Sorry! JavaScript is disabled in your browser. To get the best user experience on our website you should enable it.

Pearl Diagnostics - 3D/4D Sonography Center | NT Scan | Anomaly Scan | Growth Scan | Color Doppler | 3D/4D Ultrasound Center

2025-07-24

ID: #595011

Business Description

Pearl Diagnostics is one of the best Ultrasound service-providing centers and Pathology centers in Shastrinagar, Pimpri, and Pune. We are equipped with all modern diagnostic ultrasound technology to provide the best diagnostic results to patients. Also, our center is owned and managed by a highly qualified and experienced radiologist, Dr. Sagar Sujanyal. Pearl Diagnostics renowned for best diagnostics centre in Pimpri Chinchwad. We provide all types of ultrasound / Sonography, Ultrasound Pregnancy, Level 1, Level 2, Color Doppler Lower limbs, Pathology, Ultrasound, Echo, Fetal Echo, & Follicular Study. We are also providing 3D/4D ultrasound at our center, and we are an authorized partner of Golwilkar Metropolis Heath Service in Pimpri, which includes all types of blood & Urine tests. We at Pearl Diagnostics strongly believe in Quality and Efficiency and are dedicated to patient care. Pearl Diagnostics is a renowned ultrasound diagnostic centre and pathology center in Pimpri, Pune. To book an Appointment with us, call us at +91-91569 59267 now!!! Call us now for Ultrasound in Pimpri-Chinchwad, Pune.

Business Hours

Monday : 09:00 - 19:00

Tuesday : 09:00 - 19:00

Wednesday : 09:00 - 19:00

Thursday : 09:00 - 19:00

Friday : 09:00 - 19:00

Saturday : 09:00 - 19:00

Sunday - Closed

Frequently Asked Questions

Where is Pearl Diagnostics - 3D/4D Sonography Center | NT Scan | Anomaly Scan | Growth Scan | Color Doppler | 3D/4D Ultrasound Center located?
Pearl Diagnostics - 3D/4D Sonography Center | NT Scan | Anomaly Scan | Growth Scan | Color Doppler | 3D/4D Ultrasound Center is located at Jhamtani Building, near GANESH HOTEL, Shastri Nagar, Pimpri Colony, Pune, Maharashtra 411017, Shastri Nagar, Pimpri Colony, Pune, Pimpri Colony, Maharashtra - 411017.
How can customers contact Pearl Diagnostics - 3D/4D Sonography Center | NT Scan | Anomaly Scan | Growth Scan | Color Doppler | 3D/4D Ultrasound Center?
Customers can contact Pearl Diagnostics - 3D/4D Sonography Center | NT Scan | Anomaly Scan | Growth Scan | Color Doppler | 3D/4D Ultrasound Center by phone at 9156959267.
Does Pearl Diagnostics - 3D/4D Sonography Center | NT Scan | Anomaly Scan | Growth Scan | Color Doppler | 3D/4D Ultrasound Center provide WhatsApp support?
Yes, customers can contact Pearl Diagnostics - 3D/4D Sonography Center | NT Scan | Anomaly Scan | Growth Scan | Color Doppler | 3D/4D Ultrasound Center on WhatsApp at 9156959267.
Does Pearl Diagnostics - 3D/4D Sonography Center | NT Scan | Anomaly Scan | Growth Scan | Color Doppler | 3D/4D Ultrasound Center have an official website?
Yes, the official website of Pearl Diagnostics - 3D/4D Sonography Center | NT Scan | Anomaly Scan | Growth Scan | Color Doppler | 3D/4D Ultrasound Center is https://www.thepearldiagnostics.com/.
Does Pearl Diagnostics - 3D/4D Sonography Center | NT Scan | Anomaly Scan | Growth Scan | Color Doppler | 3D/4D Ultrasound Center provide email support?
Yes, customers can contact Pearl Diagnostics - 3D/4D Sonography Center | NT Scan | Anomaly Scan | Growth Scan | Color Doppler | 3D/4D Ultrasound Center via email at [email protected].
Is Pearl Diagnostics - 3D/4D Sonography Center | NT Scan | Anomaly Scan | Growth Scan | Color Doppler | 3D/4D Ultrasound Center active on social media?
Yes, Pearl Diagnostics - 3D/4D Sonography Center | NT Scan | Anomaly Scan | Growth Scan | Color Doppler | 3D/4D Ultrasound Center is active on Facebook, Instagram, LinkedIn, X.
What are the business hours of Pearl Diagnostics - 3D/4D Sonography Center | NT Scan | Anomaly Scan | Growth Scan | Color Doppler | 3D/4D Ultrasound Center?
Monday 09:00 - 19:00, Tuesday 09:00 - 19:00, Wednesday 09:00 - 19:00, Thursday 09:00 - 19:00, Friday 09:00 - 19:00, Saturday 09:00 - 19:00, Sunday Closed.

This listing has not yet been reviewed. Be the first to share your feedback!